Understanding the Auction Sheet
Overall Condition Grade
| S | New / like-new condition |
| 5 | Excellent — almost perfect |
| 4.5 | Great condition, may have very minor issues |
| 4 | Good condition, may need minor repairs |
| 3.5 | Fair condition, some repairs likely needed |
| 3 | Average condition, repairs will be needed |
| 2 | Below average condition |
| R / 0 | Accident history — repaired or replaced parts noted on the sheet |
| RA | Minor accident, repaired (body or rear panel) |
| RB | Heavily repaired (interior panels and frame) |
| RC | Repair or replacement in structural pillars |
| *** | Not running — requires a forklift to move; risky and costly |
Interior Grade
| A | Excellent condition |
| B | Good condition, minor flaws |
| C | Average condition, some flaws |
| D | Below average condition |
Common Options
| SR | Sunroof |
| レザー | Leather seats |
| AW | Alloy wheels |
| TV | TV / entertainment system |
| PS | Power steering |
| ナビ | Navigation system |
| PW | Power windows |
| SRS | Airbag |
Transmission
| MT | MT — Manual transmission (F5, F6, 5MT, 6MT) |
| AT | AT — Automatic transmission (AT, FA, FAT, CVT) |
Damage Code Reference
| A1–A3 | A1 / A2 / A3 — Scratch (small to large) |
| U1–U3 | U1 / U2 / U3 — Dent (small to large) |
| W1–W3 | W1 / W2 / W3 — Repair trace or panel wave (light to clearly visible) |
| S1–S2 | S1 / S2 — Rust (light to heavy) |
| C1–C2 | C1 / C2 — Corrosion (rotten / heavy bruise) |
| P | P — Paint trail or overspray |
| H | H — Faded paint |
| X / XX | X / XX — Part needing replacement (XX = more severe) |
| B1–B3 | B1 / B2 / B3 — Dent (thumb-size to hand-to-elbow size) |
| Y1–Y3, X1 | Y1–Y3, X1 — Small crack to large crack in glass |
| R / RX | R / RX — Windshield repaired / repaired but still needs replacing |
| G | G — Stone chip trace on glass |
This covers the most common codes. Ask our team about any mark on an auction sheet you're unsure of.